V I S T O S O P R O P E R T I E S
HOME OUR LISTINGS SEARCH BY COMMUNITY LIVING IN TUCSON GOLF NEWCOMER'S GUIDE ABOUT US NW TUCSON
| CITY OF ORO VALLEY | www.ci.oro-valley.az.us | FEDERAL GOVERNMENT | |
| Police Dept | 229-4900 | U.S. Forest Service | 670.4552 |
| Parks & Recreation | 229-5050 | Immigration & Naturalization | 800.375-5283 |
| Parks & Recreation Guide 2 | 229.5050 | Internal Revenue http://www.irs.gov | 800.829.1040 |
| Bicycle Program Coordinator | 229.4896 | Social Security Administration | 800.772.1213 |
| Community Development | 229.4800 | VA Administration Regional Office | 800.827.1000 |
| Public Works | 229.5070 | U.S. Customs | 670.6461 |
| Magistrate Court | 229.4780 | U.S. Postal Service www.usps.gov | 800.275.8777 |
| Express Bus, SunTran#162 | 792.9222 | Passport Information | 740.8333 |
| PIMA COUNTY | www.co.pima.az.us | CABLE TV SERVICE | |
| All Departments | 740.8011 | Comcast | 744.1900 |
| Assessor | 740.8369 | ||
| Health Dept | 740.8267 | ELECTRIC | |
| Parks & Recreation | 740.2690 | TRICO Co-op | 744.2944 |
| Planning & Zoning | 740.6450 | Tucson Electric www.tucsonelectric.com | 623.7711 |
| Recorder's Office | 623.3177 | Heat Pump Information | 882.4040 |
| Septic Certification | 740.6501 | ||
| Sheriff's Dept | 741.4600 | FIRE DEPARTMENTS (Business Offices) | |
| Tax Codes | 740.8630 | Golder Ranch | 825.9001 |
| Treasurer | 740.8341 | Northwest | 887.1010 |
| Zoning | 740.6450 | Rural Metro | 297.3600 |
| STATE of ARIZONA www.az.gov | 628.6300 | GAS | |
| Information | 628.6560 | Southwest Gas www.swgas.com | 889.1888 |
| Corporation Comm | 628.6660 | Gas Leak Emergencies | 800.722.4277 |
| Auto/Drivers License | 629.9808 | ||
| Insurance Dept | 628.6370 | HEALTH | |
| Land Dept | 628.5480 | Air & Environmental Quality | 740.3340 |
| Registrar of Contractors | 628.6345 | American Red Cross | 318.6740 |
| Secretary of State | 800.458.5842 | Physician Referrals | 795.7985 |
| Senate & House Bills | 800.352.8404 | Pima County Health Dept. | 740.8866 |
| Arizona State Tax www.revenue.state.az.us | Planned Parenthood | 628.3071 | |
| Poison Control & Drug Info | 626.6016 | ||
| LIBRARY | |||
| Oro Valley Public Library | 229.5300 | TRANSPORTATION | |
| Sun Tran Bus Information | 792.9222 | ||
| NEWSPAPER | Ride Share (carpooling) | 884.RIDE | |
| TNI | 573.4511 | Road Information | 888.411.7623 |
| POLICE | WATER | ||
| Police Information | 791.4552 | Oro Valley Water | 297-5225 |
| Crime (Anonymous Line for Tips) | 88.CRIME | Lago Del Oro | 825-3423 |
| Pima County Wastewater | 740-6609 | ||
| POST OFFICE | After hours emergencies | 295-4595 | |
| Main Office | 800.275.8777 | ||
| MISCELLANEOUS | |||
| SANITATION | Better Business Bureau | 888.5353 | |
| Solid Waste Management | 791.3171 | Marriage Licenses | 740.2710 |
| Waste Management of Tucson | 744.2600 | Tucson Convention Center | 791.4101 |
| Weather | 881.3333 | ||
| TELEPHONE | |||
| Qwest www.qwest.com | 800.244.1111 |
Vistoso Properties, 1171 E. Rancho
Vistoso Blvd., #103, Oro Valley, AZ 85755
Call us Toll Free at 1-866-241-9718, or locally at 520-818-1800
How to Find Us
www.vistosoproperties.com
2003-2004